The licences listed below indicate licence sales for Alberta residents only and include general and special licences. All numbers are provided by Sustainable Resource Development, Fish and Wildlife Division.

Current season sales are as of March 31, 2012.

Hunting Licence Sales Statistics
Season 2008 2009 2010 2011
Number of Resident Hunters 100,820 102,193 104,889 105,389
Licences Sold
Resident Black Bear 11,612 11,325 12,559 12,693
Resident Mule Deer 42,301 39,510 40,824 36,589
Resident White-tailed Deer 106,572 111,455 117,585 117,717
Resident Elk 32,089 32,408 33,507 35,079
Resident Moose 19,823 19,415 19,359 19,277
Resident Sheep 2,425 2,495 2,491 2,402
Resident Antelope 1,364 1,936 1,798 229
Resident Game Bird 42,094 39,355 40,193 38,813
Resident Pheasant 6,501 6,070 5,345 5,317
Resident Bowhunting 14,974 15,406 16,639 16,716

Posted: Dec 22, 2010
Updated: March 26, 2012